<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/'>
	<!ENTITY category 'https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Category-3A'>
	<!ENTITY property 'https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3A'>
	<!ENTITY wikiurl 'https://s3wiki.yonsei.ac.kr/index.php/'>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:ExportRDF/Lesson-3Aresearch_autopilot_20260726t090001z">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-09-08T16:35:49+09:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Lesson-3Aresearch_autopilot_20260726t090001z">
		<rdf:type rdf:resource="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Category-3ALessons"/>
		<rdfs:label>Lesson:research autopilot 20260726t090001z</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://s3wiki.yonsei.ac.kr/index.php/Special:ExportRDF/Lesson-3Aresearch_autopilot_20260726t090001z"/>
		<swivt:page rdf:resource="https://s3wiki.yonsei.ac.kr/index.php/Lesson-3Aresearch_autopilot_20260726t090001z"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3000</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ko</swivt:wikiPageContentLanguage>
		<property:Applicability rdf:datatype="http://www.w3.org/2001/XMLSchema#string">sparse-lowrank-runtime: Sparse-vs-dense GPU dispatch where the crossover moves monotonically with a size covariate (FLOP scale); demonstrated on FP32 BSR on one L40S with a single winning held-out shape. Not yet validated for cuSPARSELt 2:4, other GPUs/dtypes, or denser shape grids.
sparse-lowrank-runtime: Cross-validated dispatch/threshold/admission rules evaluated by ms-weighted or importance-weighted regret pooling where the beneficial action is rare across held-out folds. Demonstrated on FP32 torch.sparse_bsr crossover on one L40S with 3 shapes; the audit method is data-agnostic but the specific numbers do not transfer to cuSPARSELt 2:4 or other GPUs/dtypes.</property:Applicability>
		<property:Attempt rdf:datatype="http://www.w3.org/2001/XMLSchema#string">- sparse-lowrank-runtime [scientific outcome=positive]: On the L40S FP32 torch.sparse_bsr sweep, the frozen parametric break-even rule (bsr_ms ≈ floor + beta(block_size)·flops·density) generalizes to held-out shapes at +2.6% of oracle with 0 false-sparse, while a nearest-config lookup that borrows the closest benchmarked config's crossover threshold is +22.2% out of sample — worse than always-dense (+15.0%) — and the only memorizer that dispatches into slowdowns (9 false-sparse). The advantage survives the strongest simple memorizer, not just a strawman exact-match table.; validation: .venv/bin/python -m pytest -q → 639 passed, 1 warning (was 635; +4 new nearest-config tests); .venv/bin/python -m pytest tests/test_generalization.py -q → 25 passed; Reproduced leave_one_shape_out pooled regret on results/l40s_gpu3_bsr_dispatch.json: parametric +2.6% (false_sparse=0), nearest_lookup +22.2% (false_sparse=9), exact-lookup/always_dense +15.0%, atlas +86.5%, always_sparse +142.3%; Confirmed leave_one_config_out gives identical nearest_lookup +22.2% (not an artifact of the shape-lev…; next: Run the held-out cuBLASLt-dense vs cuSPARSELt-2:4 GPU campaign (Codex/GPU handoff) with one-time prune/compress/plan costs separated from steady-state matmul, and add a denser compute-bound shape grid so the leave-one-shape-out generalization claim no longer rests on a single winning fold.; commit 969deb5a1c941e91cf0ec8e162b732e6ec7198e9; PR https://github.com/mrcha033/sparse-lowrank-runtime/pull/1
- sparse-lowrank-runtime [scientific outcome=mixed]: A cross-validated dispatch-rule generalization headline (+2.6% out-of-sample vs +15% lookup) can be carried by a single decisive fold. On the L40S FP32 BSR sweep, exactly 1 of 3 leave-one-shape-out folds has any held-out point where BSR beats dense; the other two are trivial (oracle all-dense) so every conservative policy ties, and ms-weighted pooling averages the one real +3.2% with two +0.0% folds into +2.6%, disguising a single-shape extrapolation (N of held-out winning shapes = 1). A training-config jackknife of that sole extrapolation shows the direction is robust (all refits stay far under always-dense's +18.7%, spread 5.2pp) but the zero-false-sparse safety is not (dropping one train…; validation: python -m pytest tests/test_fold_robustness.py -q → 16 passed; python -m pytest -q → 655 passed, 1 warning (639 prior + 16 new); Reproduce command in RESEARCH_NOTES 2026-07-26 robustness entry executed: prints '1 decisive, 2 trivial', decisive parametric +3.2% vs always-dense +18.7%, jackknife spread 5.2pp with worst_false_sparse=1, win capture 6/9 wins 82.8% of savings; next: Run the denser compute-bound GPU shape grid to lift the number of held-out winning shapes above 1, then the held-out cuBLASLt-dense vs cuSPARSELt-2:4 campaign with one-time prune/compress/plan costs separated from steady-state matmul (Codex/GPU handoff). Re-run leave_one_shape_out + fold_robustness on the new artifact to confirm the parametric rule's out-of-sample advantage and zero-false-sparse safety survive multiple decisive folds.; commit be11743facdb7f921c8fa8fdc9ec4a946ad24b8b; PR https://github.com/mrcha033/sparse-lowrank-runtime/pull/1</property:Attempt>
		<property:Author rdf:datatype="http://www.w3.org/2001/XMLSchema#string">S3ResearchAgent</property:Author>
		<property:Confidence rdf:datatype="http://www.w3.org/2001/XMLSchema#string">medium</property:Confidence>
		<property:Context rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Only completed, evidence-backed research findings are included. Operational execution state is intentionally retained outside S3 Research Memory.</property:Context>
		<property:Created_at rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-07-26T10:03:03Z</property:Created_at>
		<property:Created_at-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2461247.9187847</property:Created_at-23aux>
		<property:Evidence_overview rdf:datatype="http://www.w3.org/2001/XMLSchema#string">leave_one_shape_out on results/l40s_gpu3_bsr_dispatch.json (63 pts, 3 folds): parametric +2.6%/fs=0, nearest_lookup +22.2%/fs=9, exact-lookup=always_dense +15.0%, atlas +86.5%; leave_one_config_out reproduces nearest_lookup +22.2% identically; per-config crossovers: only (1024,4096,4096) wins (0.61-0.86 by block); 128/512 shapes never cross (None); src/generalization.py nearest_config_policy; tests/test_generalization.py (639 tests pass); sparse-lowrank-runtime commit 969deb5a1c941e91cf0ec8e162b732e6ec7198e9; https://github.com/mrcha033/sparse-lowrank-runtime/pull/1; src/fold_robustness.py + tests/test_fold_robustness.py (16 tests); full suite 655 passed; results/l40s_gpu3_bsr_dispatch.json: 3 shapes, 63 points, only (1024,4096,4096) has BSR wins (9/21); decisive-only pooled: parametric +3.2% vs always-dense/lookup/nearest +18.7%; pooled-over-all-folds +2.6% vs +15.0%; training jackknife on decisive shape: slowdown range +0.9%..+6.1% (spread 5.2pp), worst_false_sparse=1 when dropping (512,2048,2048,16); win_capture: 6/9 wins caught, 1.969 of 2.377 ms savings captured (82.8%), missed speedups 1.06/1.20/1.50; RESEARCH_NOTES.md 2026-07-26 robustness entry with reproduce command; PUBLICATION_PATH.md evidence boundary updated; sparse-lowrank-runtime commit be11743facdb7f921c8fa8fdc9ec4a946ad24b8b; https://github.com/mrcha033/sparse-lowrank-runtime/pull/1</property:Evidence_overview>
		<property:Interpretation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">These are evidence-backed scientific outcomes. Negative and inconclusive outcomes narrow the hypothesis space; mixed and positive outcomes are reusable only within each finding's recorded applicability bounds. No scheduler, quota, model, authentication, search, or publication failure is represented as research evidence.</property:Interpretation>
		<property:Lesson_title rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Research findings 20260726T090001Z: 0 negative/inconclusive, 1 mixed, 1 positive</property:Lesson_title>
		<property:Observation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">sparse-lowrank-runtime [scientific outcome=positive]: On the L40S FP32 torch.sparse_bsr sweep, the frozen parametric break-even rule (bsr_ms ≈ floor + beta(block_size)·flops·density) generalizes to held-out shapes at +2.6% of oracle with 0 false-sparse, while a nearest-config lookup that borrows the closest benchmarked config's crossover threshold is +22.2% out of sample — worse than always-dense (+15.0%) — and the only memorizer that dispatches into slowdowns (9 false-sparse). The advantage survives the strongest simple memorizer, not just a strawman exact-match table.; validation: .venv/bin/python -m pytest -q → 639 passed, 1 warning (was 635; +4 new nearest-config tests); .venv/bin/python -m pytest tests/test_generalization.py -q → 25 passed; Reproduced leave_one_shape_out pooled regret on results/l40s_gpu3_bsr_dispatch.json: parametric +2.6% (false_sparse=0), nearest_lookup +22.2% (false_sparse=9), exact-lookup/always_dense +15.0%, atlas +86.5%, always_sparse +142.3%; Confirmed leave_one_config_out gives identical nearest_lookup +22.2% (not an artifact of the shape-lev…; commit 969deb5a1c941e91cf0ec8e162b732e6ec7198e9; PR https://github.com/mrcha033/sparse-lowrank-runtime/pull/1
sparse-lowrank-runtime [scientific outcome=mixed]: A cross-validated dispatch-rule generalization headline (+2.6% out-of-sample vs +15% lookup) can be carried by a single decisive fold. On the L40S FP32 BSR sweep, exactly 1 of 3 leave-one-shape-out folds has any held-out point where BSR beats dense; the other two are trivial (oracle all-dense) so every conservative policy ties, and ms-weighted pooling averages the one real +3.2% with two +0.0% folds into +2.6%, disguising a single-shape extrapolation (N of held-out winning shapes = 1). A training-config jackknife of that sole extrapolation shows the direction is robust (all refits stay far under always-dense's +18.7%, spread 5.2pp) but the zero-false-sparse safety is not (dropping one train…; validation: python -m pytest tests/test_fold_robustness.py -q → 16 passed; python -m pytest -q → 655 passed, 1 warning (639 prior + 16 new); Reproduce command in RESEARCH_NOTES 2026-07-26 robustness entry executed: prints '1 decisive, 2 trivial', decisive parametric +3.2% vs always-dense +18.7%, jackknife spread 5.2pp with worst_false_sparse=1, win capture 6/9 wins 82.8% of savings; commit be11743facdb7f921c8fa8fdc9ec4a946ad24b8b; PR https://github.com/mrcha033/sparse-lowrank-runtime/pull/1</property:Observation>
		<property:Question rdf:datatype="http://www.w3.org/2001/XMLSchema#string">What did the validated experiments or analyses establish, including useful negative results and the conditions under which they apply?</property:Question>
		<property:Record_origin rdf:datatype="http://www.w3.org/2001/XMLSchema#string">lab</property:Record_origin>
		<property:Reusable_lesson rdf:datatype="http://www.w3.org/2001/XMLSchema#string">sparse-lowrank-runtime: When claiming a small parametric cost model generalizes better than a lookup table, control against nearest-neighbor lookup, not just exact-match: a memorizer that copies a neighbor's decision boundary can be worse than the trivial baseline when that boundary is not invariant across the extrapolation covariate. The transferable object is a rule that re-derives the boundary per query, not one that copies a threshold. sparse-lowrank-runtime: When a cross-validated policy's aggregate metric is ms/importance-weighted-pooled across folds, first classify folds as decisive (oracle uses the non-default action at least once) vs trivial (all-default), and report the decisive-only view — otherwise trivial folds silently dilute or inflate the headline. Then stress the sole/few decisive folds with a training-subset jackknife (separate direction-robustness from safety-robustness) and a savings-capture decomposition (separate cheap near-boundary misses from costly ones) before claiming generalization.</property:Reusable_lesson>
		<property:Review_state rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Draft</property:Review_state>
		<property:Updated_at rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-07-26T10:03:04Z</property:Updated_at>
		<property:Updated_at-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2461247.9187963</property:Updated_at-23aux>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-07-26T10:03:04Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2461247.9187963</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">research autopilot 20260726t090001z</swivt:wikiPageSortKey>
		<property:Has_subobject rdf:resource="&wiki;Lesson-3Aresearch_autopilot_20260726t090001z-23_416869b976099cd076a48d9b49f60f75"/>
		<property:Has_subobject rdf:resource="&wiki;Lesson-3Aresearch_autopilot_20260726t090001z-23_deacc73e115d1d1398f9d1ed301e6b59"/>
		<property:Has_subobject rdf:resource="&wiki;Lesson-3Aresearch_autopilot_20260726t090001z-23_0b033b38b5303b5364351cdab27f8197"/>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Lesson-3Aresearch_autopilot_20260726t090001z-23_416869b976099cd076a48d9b49f60f75">
		<swivt:masterPage rdf:resource="&wiki;Lesson-3Aresearch_autopilot_20260726t090001z"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3000</swivt:wikiNamespace>
		<property:Evidence_ID rdf:datatype="http://www.w3.org/2001/XMLSchema#string">research-artifact-917a174cd64ec977</property:Evidence_ID>
		<property:Evidence_added_at rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-07-26T10:03:03Z</property:Evidence_added_at>
		<property:Evidence_added_at-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2461247.9187847</property:Evidence_added_at-23aux>
		<property:Evidence_added_by rdf:datatype="http://www.w3.org/2001/XMLSchema#string">S3ResearchAgent</property:Evidence_added_by>
		<property:Evidence_citation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">leave_one_shape_out on results/l40s_gpu3_bsr_dispatch.json (63 pts, 3 folds): parametric +2.6%/fs=0, nearest_lookup +22.2%/fs=9, exact-lookup=always_dense +15.0%, atlas +86.5%</property:Evidence_citation>
		<property:Evidence_kind rdf:datatype="http://www.w3.org/2001/XMLSchema#string">benchmark</property:Evidence_kind>
		<property:Verification_basis rdf:datatype="http://www.w3.org/2001/XMLSchema#string">partial_source</property:Verification_basis>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">research autopilot 20260726t090001z# 416869b976099cd076a48d9b49f60f75</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Lesson-3Aresearch_autopilot_20260726t090001z-23_deacc73e115d1d1398f9d1ed301e6b59">
		<swivt:masterPage rdf:resource="&wiki;Lesson-3Aresearch_autopilot_20260726t090001z"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3000</swivt:wikiNamespace>
		<property:Evidence_ID rdf:datatype="http://www.w3.org/2001/XMLSchema#string">commit_969deb5a1c941e91</property:Evidence_ID>
		<property:Evidence_URL rdf:resource="https://github.com/mrcha033/sparse-lowrank-runtime/commit/969deb5a1c941e91cf0ec8e162b732e6ec7198e9"/>
		<property:Evidence_added_at rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-07-26T10:03:04Z</property:Evidence_added_at>
		<property:Evidence_added_at-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2461247.9187963</property:Evidence_added_at-23aux>
		<property:Evidence_added_by rdf:datatype="http://www.w3.org/2001/XMLSchema#string">S3ResearchAgent</property:Evidence_added_by>
		<property:Evidence_citation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">GitHub mrcha033/sparse-lowrank-runtime commit 969deb5a1c941e91cf0ec8e162b732e6ec7198e9</property:Evidence_citation>
		<property:Evidence_kind rdf:datatype="http://www.w3.org/2001/XMLSchema#string">code</property:Evidence_kind>
		<property:Evidence_note rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Commit emitted by this cycle; validation scope is recorded in the Lesson.</property:Evidence_note>
		<property:Verification_basis rdf:datatype="http://www.w3.org/2001/XMLSchema#string">partial_source</property:Verification_basis>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">research autopilot 20260726t090001z# deacc73e115d1d1398f9d1ed301e6b59</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Lesson-3Aresearch_autopilot_20260726t090001z-23_0b033b38b5303b5364351cdab27f8197">
		<swivt:masterPage rdf:resource="&wiki;Lesson-3Aresearch_autopilot_20260726t090001z"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3000</swivt:wikiNamespace>
		<property:Evidence_ID rdf:datatype="http://www.w3.org/2001/XMLSchema#string">commit_be11743facdb7f92</property:Evidence_ID>
		<property:Evidence_URL rdf:resource="https://github.com/mrcha033/sparse-lowrank-runtime/commit/be11743facdb7f921c8fa8fdc9ec4a946ad24b8b"/>
		<property:Evidence_added_at rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-07-26T10:03:04Z</property:Evidence_added_at>
		<property:Evidence_added_at-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2461247.9187963</property:Evidence_added_at-23aux>
		<property:Evidence_added_by rdf:datatype="http://www.w3.org/2001/XMLSchema#string">S3ResearchAgent</property:Evidence_added_by>
		<property:Evidence_citation rdf:datatype="http://www.w3.org/2001/XMLSchema#string">GitHub mrcha033/sparse-lowrank-runtime commit be11743facdb7f921c8fa8fdc9ec4a946ad24b8b</property:Evidence_citation>
		<property:Evidence_kind rdf:datatype="http://www.w3.org/2001/XMLSchema#string">code</property:Evidence_kind>
		<property:Evidence_note rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Commit emitted by this cycle; validation scope is recorded in the Lesson.</property:Evidence_note>
		<property:Verification_basis rdf:datatype="http://www.w3.org/2001/XMLSchema#string">partial_source</property:Verification_basis>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">research autopilot 20260726t090001z# 0b033b38b5303b5364351cdab27f8197</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:Class rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Category-3ALessons" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AApplicability" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AAttempt" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AAuthor" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AConfidence" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AContext" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3ACreated_at" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3ACreated_at-23aux" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AEvidence_overview" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AInterpretation" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3ALesson_title" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AObservation" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AQuestion" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3ARecord_origin" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AReusable_lesson" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AReview_state" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AUpdated_at" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AUpdated_at-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageModificationDate" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AModification_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<owl:ObjectProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AHas_subobject" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#masterPage" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AEvidence_ID" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AEvidence_added_at" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AEvidence_added_at-23aux" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AEvidence_added_by" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AEvidence_citation" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AEvidence_kind" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AVerification_basis" />
	<owl:ObjectProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AEvidence_URL" />
	<owl:DatatypeProperty rdf:about="https://s3wiki.yonsei.ac.kr/index.php/Special:URIResolver/Property-3AEvidence_note" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>