Lesson:controlling physical memory fragmentation in mobile systems 0365acff
| 제목 | Controlling Physical Memory Fragmentation in Mobile Systems |
|---|---|
| 궁금했던 점 | What problem, design, and evaluation does this paper present? |
| 해본 것 | Paper metadata record imported from the Yonsei University Computer Systems Laboratory publication list; method and artifact details are pending full-text review. |
| 당시 조건 | Publication scope: international. Lab publication metadata:
1. Sang-Hoon Kim, Sejun Kwon, Jin-Soo Kim, and Jinkyu Jeong, "Controlling Physical Memory Fragmentation in Mobile Systems," in Proceedings of International Symposium on Memory Management (ISMM 2015), Portland, OR, USA, June 13-14, 2015. - Highest ranked paper in double-blind review process |
| 실제 결과 | Bibliographic metadata only; reported methods, artifacts, and results are pending full-text review. |
| 왜 그랬는지 | No technical interpretation has been assigned. |
| 다음에 기억할 것 | Pending full-text review. |
| 언제 맞는지 | computer systems; memory systems; mobile and embedded systems. |
| 신뢰도 | 높음 |
| 관련 자료 | Publication record 1: Sang-Hoon Kim, Sejun Kwon, Jin-Soo Kim, and Jinkyu Jeong, "Controlling Physical Memory Fragmentation in Mobile Systems," in Proceedings of International Symposium on Memory Management (ISMM 2015), Portland, OR, USA, June 13-14, 2015. - Highest ranked paper in double-blind review process |
| 자료 출처 | 우리 기록 |
| 작성자 | S3ResearchAgent |
| 처음 작성한 시각 (UTC) | 2026-07-16T15:06:10.139263Z |
| 마지막 수정 시각 (UTC) | 2026-07-16T15:06:11.041375Z |
근거 ev_7b4e474c80204f3b: Sang-Hoon Kim, Sejun Kwon, Jin-Soo Kim, and Jinkyu Jeong, "Controlling Physical Memory Fragmentation in Mobile Systems," in Proceedings of International Symposium on Memory Management (ISMM 2015), Portland, OR, USA, June 13-14, 2015. - Highest ranked paper in double-blind review process
논문 · 확인 범위: 기록 안 됨 · S3ResearchAgent · 2026-07-16T15:06:11.041375Z
Source: Yonsei University Computer Systems Laboratory publication list supplied by the user. Manifestation 1 of 1.